T-Shirts & Tops | T-Shirt. Pur Coton Sable|Multicolore | Madeleine Femme
T-Shirts & Tops | T-Shirt. Pur Coton Sable|Multicolore | Madeleine Femme
€ 126.95 € 59.52
Imprimé minimaliste devant. Style classique. Encolure arrondie et manches courtes. En coton doux et agréable. …
En stock
Imprimé minimaliste devant. Style classique. Encolure arrondie et manches courtes. En coton doux et agréable.
Be the first to review “T-Shirts & Tops | T-Shirt. Pur Coton Sable|Multicolore | Madeleine Femme”
Vous devez être connecté(e) pour rédiger un commentaire.
- Livraison toujours gratuite
- Paiement sécurisé par le protocole SSL
- Retour gratuit sous 20-30 jours
- Paiements:
MESURES (POUCES)
Standard | Petite | Long | Bousiller | Taille | Hanches |
S | P | L | |||
4 | 4P | 4L | 31-32 | 26-27 | 35-36 |
6 | 6P | 6L | 33-34 | 27-28 | 36-37 |
8 | 8P | 8L | 35-36 | 29-30 | 38-39 |
10 | 10P | 10L | 37-38 | 31-32 | 40-41 |
12 | 12P | 12L | 38-40 | 32-33 | 41-43 |
14 | 14P | 14L | 40-42 | 33-34 | 43-44 |
16 | 16P | 16L | 43-44 | 36-38 | 44-46 |
18 | 18P | 18L | 45-47 | 38-40 | 46-48 |
MESURES DE LINGERIE (POUCES)
Taille | Largeur Sous La Poitrine | Coupe A | Coupe B | Coupe C | Coupe D |
32 | 27-28 | 32-33 | 33-34 | 34-35 | N/A |
34 | 29-30 | 34-35 | 35-36 | 36-37 | 37-37 |
36 | 31-32 | 36-37 | 37-38 | 38-39 | 39-39 |
38 | 33-34 | 38-39 | 39-40 | 40-41 | 41-41 |
40 | 35-36 | 40-41 | 41-42 | 42-43 | 43-43 |
42 | 37-38 | 42-43 | 43-44 | 44-44 | 44-45 |
44 | 39-40 | 44-45 | 45-46 | 46-46 | 46-47 |
46 | 41-42 | 46-47 | 47-48 | 48-48 | 48-49 |
PRÊT-A-PORTER FEMME
Tailles Sonia Rykiel |
US | UK | IT | AU | DE |
FR 34 | XS | 2 | 6 | 38 | 6 | 36 |
FR 36 | S | 4 | 8 | 40 | 8 | 38 |
FR 38 | M | 6 | 10 | 42 | 10 | 40 |
FR 40 | M | 8 | 12 | 44 | 12 | 42 |
FR 42 | L | 10 | 14 | 46 | 14 | 44 |
FR 44 | L | 12 | 16 | 48 | 16 | 46 |
FR 46 | XL | 14 | 18 | 50 | 18 | 48 |
FR 48 | XL | 16 | 20 | 52 | 20 | 50 |
CHAUSSURES FEMME
IT | FR | UK | US | JP | KR |
34 | 35 | 2.5 | 4 | 21 | 210 |
34.5 | 35.5 | 3 | 4.5 | 21.5 | 215 |
35 | 36 | 3.5 | 5 | 22 | 220 |
35.5 | 36.5 | 4 | 5.5 | 22.5 | 225 |
36 | 37 | 4 | 6 | 23 | 230 |
36.5 | 37.5 | 4.5 | 6.5 | 23.5 | 235 |
37 | 38 | 5 | 7 | 24 | 240 |
37.5 | 38.5 | 5.5 | 7.5 | 24.5 | 245 |
38 | 39 | 5.5 | 8 | 25 | 250 |
38.5 | 39.5 | 6 | 8.5 | 25.5 | 255 |
39 | 40 | 6.5 | 9 | 26 | 260 |
39.5 | 40.5 | 7 | 9.5 | 26.5 | 265 |
40 | 41 | 7.5 | 10 | 27 | 270 |
40.5 | 41.5 | 7.5 | 10.5 | 27.5 | 275 |
41 | 42 | 8 | 11 | 28 | 280 |
41.5 | 42.5 | 8.5 | 11.5 | 28.5 | 285 |
ENFANTS
TAILLE | STATURE (EN CM) | TOUR DE POITRINE
(EN CM) |
TOUR DE BASSIN
(EN CM) |
2 ANS | JUSQU’À 86 CM | 52 | 58 |
4 ANS | JUSQU’À 104 CM | 56 | 62 |
6 ANS | JUSQU’À 116 CM | 60 | 66 |
8 ANS | JUSQU’À 128 CM | 64 | 70 |
10 ANS | JUSQU’À 140 CM | 70 | 76 |
12 ANS | JUSQU’À 152 CM | 75 | 81 |
14 ANS | JUSQU’À 164 CM | 80 | 86 |
Reviews
There are no reviews yet.